Looksmaxing AI apps, compared on the three things that matter.
Full disclosure up front: we make Glowster, so read this with that in mind. For the other apps, prices are the lowest per billing period among the in-app purchases each app lists on its US App Store page, linked and dated in each cell. Prices change and vary by country, so check the listing before you buy. "What you get" summarizes each app's own listing or website when we checked in November 2026. We don't describe their photo policies or scoring methods: check each app's privacy policy and listing. The columns are the three things we think matter most: when you learn the price, what happens to your photo, and whether the same photo gets the same score.
Updated November 2026
| App | Pricing (and when you learn it) | Photo retention | Score consistency | What you get |
|---|---|---|---|---|
| Glowster (us) | ✓ $2.99 once, $19.99/yr or $34.99 lifetime - charged before you scan, nothing renews weekly | ✓ We never store it; our copy is deleted when scoring finishes (our AI provider may keep the request for safety monitoring, normally up to 30 days, up to 2 years if flagged) | ✓ Overall is a published formula over the 14 sub-factors habits can move, median of 3+ passes - computed, not guessed | Personalized 90-day plan + streaks. Re-scans: 1 with the $2.99 unlock; monthly with Annual or Lifetime |
| Umax | weekly from $3.99, monthly from $9.99Lowest prices on its US App Store page, checked Nov 9, 2026 | Not listed here: policies change. Check its privacy policy. | Not listed here. Check the app's own listing or website. | Tips + insight library |
| LooksMax AI | weekly from $3.99Lowest prices on its US App Store page, checked Nov 9, 2026 | Not listed here: policies change. Check its privacy policy. | Not listed here. Check the app's own listing or website. | Photo analysis + personalized advice |
| Maxxing | weekly from $3.99, yearly from $29.99, lifetime $29.99Lowest prices on its US App Store page, checked Nov 9, 2026 | Not listed here: policies change. Check its privacy policy. | Not listed here. Check the app's own listing or website. | Facial analysis, glow-up routine, skincare and grooming guidance |
| Mogged | weekly from $3.99, yearly from $19.99Lowest prices on its US App Store page, checked Nov 9, 2026 | Not listed here: policies change. Check its privacy policy. | Not listed here. Check the app's own listing or website. | 30-day tracker: daily scans, 3-task daily plan, streaks |
| LooxUP | weekly from $4.99Lowest prices on its US App Store page, checked Nov 9, 2026 | Not listed here: policies change. Check its privacy policy. | Not listed here. Check the app's own listing or website. | Skincare, hairstyle, clothing and accessory tips |
| PSL | weekly from $4.99, monthly from $9.99, yearly from $19.99, lifetime $49.99Lowest prices on its US App Store page, checked Nov 9, 2026 | Not listed here: policies change. Check its privacy policy. | Not listed here. Check the app's own listing or website. | Face scans, custom routines, AI dating photos |
| Aura | yearly from $19.99Lowest prices on its US App Store page, checked Nov 9, 2026 | Not listed here: policies change. Check its privacy policy. | Not listed here. Check the app's own listing or website. | AI face previews (surgical, non-surgical, makeup) |
| Prettier | weekly from $6.99, yearly from $34.99Lowest prices on its US App Store page, checked Nov 9, 2026 | Not listed here: policies change. Check its privacy policy. | Not listed here. Check the app's own listing or website. | Color season scan, beauty guides, looks journal |
| QOVES | Annual membership. No price on its website's home page, checked Nov 9, 2026 | Not listed here: policies change. Check its privacy policy. | Not listed here. Check the app's own listing or website. | Annual membership: facial analysis, improvement plan, progress tracking |
Why pricing timing matters
If you only learn the price after uploading photos and spending ten minutes on a quiz, it is harder to walk away. We publish ours on the landing page and repeat it before the photo step.
Why retention matters
A photo of your face is personal data, so it's worth asking any app what it keeps. We never store your photo: it is processed in memory and our copy is deleted when scoring finishes. Our AI provider may keep the request for safety monitoring, normally up to 30 days (up to 2 years if flagged for a policy violation), then deletes it. Full policy.
Why consistency matters
If the same photo gets a different number every upload, the score can't track progress. Our headline number is a published weighted formula over the fourteen sub-factors habits can move, not a figure the model invents, and uploading the exact same photo file again returns the same scorecard. How it works.
Why we don't fake your face
We never synthesize a face. We score your real photo on what habits can move, never bone structure or face shape, so the plan works on reality, not a fantasy render. Our method.