Best glow-up apps in 2026, compared side by side
In short
There is no single best glow-up app. The right one depends on how you want to pay, what you want from it and what happens to your photo. Below, nine apps are listed in alphabetical order with facts from their own App Store pages or websites. Our app, Glowster, is in a separate block.
How we compared: We compared the price model, what each listing says you get and the App Store age rating, from each app's own US App Store page or website, linked and dated in the table. For your photo and score consistency, read each app's privacy policy; ours are in the block below the table.
Disclosure: we make Glowster, one of the apps on this page, and we wrote this page. Read it with that in mind.
Order: alphabetical by name. This is not a ranking, and our own app is not in this list.
| App | Lowest listed prices | What its listing says you get | App Store age rating |
|---|---|---|---|
| Aura | yearly from $19.99Lowest prices on its US App Store page, checked Nov 9, 2026 | AI-generated images of how your face could look after surgical procedures, non-surgical procedures or makeup, with personalized recommendations. Its listing says a one-time purchase gives access to all transformation types and unlimited analyses.From its US App Store page, checked Nov 9, 2026 | 4+From its US App Store page, checked Nov 9, 2026 |
| LooksMax AI | weekly from $3.99Lowest prices on its US App Store page, checked Nov 9, 2026 | An analysis of your photos with personalized advice. Its page also lists boosts and a hairstyles pack as purchases.From its US App Store page, checked Nov 9, 2026 | 13+From its US App Store page, checked Nov 9, 2026 |
| LooxUP | weekly from $4.99Lowest prices on its US App Store page, checked Nov 9, 2026 | Tips on skincare, hairstyle, clothing and accessories based on your photos.From its US App Store page, checked Nov 9, 2026 | 9+From its US App Store page, checked Nov 9, 2026 |
| Maxxing | weekly from $3.99, yearly from $29.99, lifetime $29.99Lowest prices on its US App Store page, checked Nov 9, 2026 | A facial analysis, a custom glow-up routine, and skincare and grooming guidance. Its page also lists haircut suggestions as a purchase.From its US App Store page, checked Nov 9, 2026 | 9+From its US App Store page, checked Nov 9, 2026 |
| Mogged | weekly from $3.99, yearly from $19.99Lowest prices on its US App Store page, checked Nov 9, 2026 | A 30-day glow-up tracker: daily and weekly scans, a 3-task daily plan, reminders and streaks. Its listing says scans, task plans and progress tracking need a subscription.From its US App Store page, checked Nov 9, 2026 | 9+From its US App Store page, checked Nov 9, 2026 |
| Prettier | weekly from $6.99, yearly from $34.99Lowest prices on its US App Store page, checked Nov 9, 2026 | A scan that finds your color season and palette, beauty guides, chat with other people and a private looks journal. Its listing says analysis features, guides and the looks journal require a subscription.From its US App Store page, checked Nov 9, 2026 | 13+From its US App Store page, checked Nov 9, 2026 |
| PSL | weekly from $4.99, monthly from $9.99, yearly from $19.99, lifetime $49.99Lowest prices on its US App Store page, checked Nov 9, 2026 | Weekly face scans, a personalized routine, a community and AI-generated dating profile photos.From its US App Store page, checked Nov 9, 2026 | 13+From its US App Store page, checked Nov 9, 2026 |
| QOVES | Annual membership. No price on its website's home page, checked Nov 9, 2026 | An annual membership with a facial analysis, a personalized improvement plan, progress tracking and questions answered by its team.From its website, checked Nov 9, 2026 | Not listed: we checked its website, not an App Store page. |
| Umax | weekly from $3.99, monthly from $9.99Lowest prices on its US App Store page, checked Nov 9, 2026 | A selfie analysis plus tips and information for self-improvement. Its listing says analysis results need a subscription and additional scans need an additional purchase.From its US App Store page, checked Nov 9, 2026 | 18+From its US App Store page, checked Nov 9, 2026 |
Our app: Glowster
We make this app, so it is not ranked or placed in the list above.
- Price model
- $2.99 one time on the web or $2.99 on the App Store, shown before you upload, with a second scan included. Annual is $19.99 a year and renews yearly until you cancel. Lifetime is $34.99 once.
- What you get
- A free 12-question quiz, then one selfie scan of what habits can change, a full breakdown and a 90-day plan of small morning and evening tasks, with streaks. It never ranks you against other people.
- Is your photo kept?
- We never store your photo. It goes to our AI provider (Anthropic) for the one analysis, which may keep the request for safety monitoring, normally up to 30 days (up to 2 years if flagged for a policy violation), and does not train on it.
- Score consistency
- Upload the exact same photo file again and you get the same scorecard. The overall score is a published formula over the sub-factors habits can move.
- App Store age rating
- 18+On our App Store page
How to choose
- When do you see the price: before you upload, or after?
- How are you billed: weekly, yearly or once? A weekly plan renews every week until you cancel.
- What happens to your photo? Read the app's privacy policy, not only its listing.
- Do you get a plan of habits you can keep, or only a score?
- Check the age rating on the app's App Store page.
Where another app may suit you better
- If you want your scans kept on your phone, Mogged's listing says your scans and data stay on your device.
- If you want a community, LooksMax AI and PSL describe one in their listings. Glowster has none in the app, only an optional Discord server for members 18 and over.
- If you want to ask a team questions directly, QOVES's website offers that with its annual membership.
- If you want AI-generated dating profile photos, PSL's listing offers them. Glowster never makes images of your face.
- If you want an AI image of how your face could look, Aura's listing describes surgical, non-surgical and makeup looks. Glowster never makes images of your face.
- If you want color analysis, Prettier's listing describes a scan that finds your color season.
Questions
Which glow-up app is best?
It depends on what you want. Compare when you see the price, how you are billed, what you get and what happens to your photo. This page lists those facts for each app from its own App Store page or website, in alphabetical order.
Are glow-up apps free?
Every App Store app on this page lists in-app purchases. Glowster has a free 12-question quiz; the scan costs $2.99 on the web or $2.99 on the App Store, shown before you upload.
Can a glow-up app change your bone structure?
No. Glowster does not score bone structure or face shape, because habits cannot change them. The plan covers what habits can move: skin, hair, sleep and grooming.